Manufacturer Part | SMD2440-021 |
---|---|
Manufacturer | Honeywell Sensing and Productivity Solutions |
Description | SENSOR PHOTO 880NM TOP VIEW 1510 |
Category | Sensors, Transducers |
Family | Optical Sensors - Phototransistors |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
DataSheet | SMD2440-021 PDF |
InStock | 1,645,344 |
---|---|
UnitPrice | $ 0.00000 |
SMD2440-021 Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | SMD |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Obsolete |
Voltage - Collector Emitter Breakdown (Max): | 30 V |
Current - Collector (Ic) (Max): | - |
Current - Dark (Id) (Max): | 100 nA |
Wavelength: | 880nm |
Viewing Angle: | 28° |
Power - Max: | 125 mW |
Mounting Type: | Surface Mount |
Orientation: | Top View |
Operating Temperature: | -55°C ~ 125°C (TA) |
Package / Case: | 1510 (3825 Metric) |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.